HOME / NEWS FIXTURES & RESULTS MATCH REPORTS TEAM INFO CLUB HISTORY CONTACT INFORMATION MISC.
GAME DETAILS PRINT VERSION

Rnd Date Team Score Opponent Score Ground Time
13 10 Jul 10 U6/Black U6/Yellow Edwards Park, CON 9:00
13 10 Jul 10 U6/Blue -
13 10 Jul 10 U6/Red -
13 10 Jul 10 U6/Green -
13 10 Jul 10 U6/Yellow U7/Black -
13 10 Jul 10 U6/Orange -
13 10 Jul 10 U7/Red -
13 10 Jul 10 U7/Green -
13 10 Jul 10 U7/Black -
13 10 Jul 10 U7/Blue -
13 10 Jul 10 U7/Orange -
13 10 Jul 10 U7/Yellow -
13 10 Jul 10 U8/1 -
13 10 Jul 10 U8/2 4 Roselands  1 Edwards Mini 1, CON 12:00
13 10 Jul 10 U8/3 -
13 10 Jul 10 U8/6 -
13 10 Jul 10 U8/7 3 Leichhardt Tigers  3 Algie Mini, HAB 9:30
13 10 Jul 10 U8G/1 -
13 10 Jul 10 U9/1 -
13 10 Jul 10 U9/2 -
13 10 Jul 10 U9/5A -
13 10 Jul 10 U9/5B -
13 10 Jul 10 U9/6  0 Five Dock B 3 Edwards Mini 1, CON 9:00
13 10 Jul 10 U9/8 -
13 10 Jul 10 U9/9 -
13 10 Jul 10 U10/3  1 Balmain 2 Edwards 1/2 Field, CON 9:00
13 10 Jul 10 U10/5 -
13 10 Jul 10 U10/6 -
13 10 Jul 10 U10/8 3 Leichhardt Saints B  1 9:00
13 11 Jul 10 U10G/2 -
13 10 Jul 10 U11/1 2 Burwood  3 Centenary 1/2 Field 1, CRY 10:00
13 10 Jul 10 U11/5 3 Fraser Park  3 Fraser Park, MAR 11:00
13 10 Jul 10 U11/7A -
13 10 Jul 10 U11/7B -
13 11 Jul 10 U11G/2 -
13 10 Jul 10 U12/3 3 Marrickville  0 Tempe Reserve 10:00
13 10 Jul 10 U12/4 5 Enfield Rovers  2 Henley 1, ENF 9:00
13 11 Jul 10 U12G/1 -
13 11 Jul 10 U12G/2 -
13 11 Jul 10 U13/1 -
13 11 Jul 10 U13/2 -
13 10 Jul 10 U14/1 -
13 11 Jul 10 U14/2 -
13 11 Jul 10 U14G/1 -
13 11 Jul 10 U14G/2  3 Lakemba 0 Edwards Park 2, CON 12:00
13 11 Jul 10 U15/2 -
13 11 Jul 10 U15/1G -
13 11 Jul 10 U16/1 -
13 11 Jul 10 U16G/2 -
13 11 Jul 10 U17/2 -
13 11 Jul 10 U18/1 3 Strathfield  0 Strathfield Park 1, STR -
13 10 Jul 10 AA/1 -
13 10 Jul 10 AA/4 -
13 10 Jul 10 AA/8 -
13 10 Jul 10 AA/10 -
13 11 Jul 10 Women/4 -
13 10 Jul 10 O35/3 -
13 10 Jul 10 O35/4 -
13 10 Jul 10 O35/5 -
13 10 Jul 10 O35/6 -
13 10 Jul 10 O45/1 -
13 10 Jul 10 NOTE: Last on to Pack-up   -
13 10 Jul 10 FIRST ON: to Set-up BYE -

Click here for a full list of association ground locations

© 2005-2009 ClubWeb | Web Design and Web Development by CobaltCow.com. Version 1.702.002